
| Item Number | Description | Outer dimesions Mouth/Bottom/Height |
Material | Packing |
| 7oz | Cup | 78/45/80mm | RPET/PET | 20/50PK |
| 8oz | Cup | 78/48/89mm | RPET/PET | 20/50PK |
| 9oz | Cup | 78/45/96mm | RPET/PET | 20/50PK |
| 10oz | Cup | 78/49/102mm | RPET/PET | 20/50PK |
| DL78 | Dome Lid | 78mm/Cross Hole | RPET/PET | 10/100PK |
| FL78 | Flat Lid | 78mm/Cross Hole | RPET/PE | 10/100PK |










